Cluster Volumes
Total Volumes
14
Collections
2
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
67.2 KB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.0.34.3:8080 | default | 3.4 KB | 0% | 4 | 000 | |
2 | 10.0.34.3:8080 | default | 1.4 KB | 0% | 2 | 000 | |
3 | 10.0.34.3:8080 | default | 2.2 KB | 0% | 2 | 000 | |
4 | 10.0.34.3:8080 | default | 728 B | 0% | 2 | 000 | |
5 | 10.0.34.3:8080 | default | 520 B | 0% | 1 | 000 | |
6 | 10.0.34.3:8080 | default | 920 B | 0% | 1 | 000 | |
7 | 10.0.34.3:8080 | default | 4.8 KB | 0% | 5 | 000 | |
15 | 10.0.34.3:8080 | hallo | 53.2 KB | 0% | 1 | 000 | |
16 | 10.0.34.3:8080 | hallo | 8 B | 0% | 0 | 000 | |
17 | 10.0.34.3:8080 | hallo | 8 B | 0% | 0 | 000 | |
18 | 10.0.34.3:8080 | hallo | 8 B | 0% | 0 | 000 | |
19 | 10.0.34.3:8080 | hallo | 8 B | 0% | 0 | 000 | |
20 | 10.0.34.3:8080 | hallo | 8 B | 0% | 0 | 000 | |
21 | 10.0.34.3:8080 | hallo | 8 B | 0% | 0 | 000 |
Showing 1 to 14 of 14 volumes
Last updated: 2025-12-09 10:20:53